Polar FT40 Heart Rate Monitor
Polar FT40 Heart Rate Monitor Training Computer: Simple Training tool based on very clever calculations, to easily tell you whether you are burning fat or improving fitness. Displays both calories and fat burned during exercise.
The Polar FT40 Heart Rate Monitor helps you achieve your goals by giving you a better understanding of your body with its simple training guidance.
It determines the right training intensity for you for each training session, allowing you to enjoy your training and improve your overall fitness.
Time of day Fat burning or fitness improvement - The Polar FT40 Heart Rate Monitor works out an easy way to a fitter body as it calculates the point where the main effect of training is turning into fitness improvement.
It's easy to see in its graphical display. POLAR Fitness TestTM with OwnIndex® - Measures your fitness level in five minutes.
The result, Polar OwnIndex, predicts your maximal oxygen uptake (VO2max) POLAR OwnCal® - Shows calories burnt during and after the training session. See also the estimated amount of fat (%) burnt as an energy source. POLAR OwnCode® - Prevents cross-talk from other heart rate monitors. Wireless ECG accurate heart rate (% / beats per minute).
Average and maximum heart rate of total exercise Zone Lock - Lock a training zone to train on a specific intensity Memory features - daily, weekly and total summaries User changeable battery Optional Accessories: POLAR FlowLink - Easy to use data transfer between the wrist unit and polarpersonaltrainer.com. It is plugged to the PC with a USB connection.
Compare Polar FT40 Heart Rate Monitor prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £89.50 | £4.48 | £93.98 | No current offers | Buy now |
![]() | £94.53Use code FF1225 | £4.99 | £99.52 | 5% off all orders, discount applied after ordering | Buy now |
![]() | £108.99 | Free | £108.99 | No current offers | Buy now |
![]() | £108.99 | Free | £108.99 | No current offers | Buy now |
![]() | £109.99 | Free | £109.99 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| Polar FT40M Mens Heart Rate Monitor | £93.99 | Free | ![]() | |
| NEW POLAR FT40F WOMENS HEART RATE MONITOR WATCH WHITE WITH FREE 2 YEARS WARRANTY | £93.97 | Free | ![]() | |
| NEW POLAR FT40M MENS HEART RATE MONITOR WATCH BLACK WITH FREE 2 YEARS WARRANTY | £93.97 | Free | ![]() | |
| NEW POLAR FT40F WOMENS HEART RATE MONITOR WATCH BLACK WITH FREE 2 YEARS WARRANTY | £93.97 | Free | ![]() | |
| POLAR FT40F WOMENS HEART RATE MONITOR WATCH WHITE 90040926 NEW | £93.98 | Free | ![]() |
Related Polar products
Reviews
No-one has written a review of FT40 Heart Rate Monitor yet.
Item details
| Brand: | Polar |
|---|---|
| Section: | Running Gear |
| Category: | Heart Rate Monitor |
| Rank: | 167/683 |
















