Garmin Forerunner 405 GPS with Heart Rate Monitor
Garmin Forerunner 405 GPS with Heart Rate Monitor: The new Forerunner 405, always at the heart of your run Training View distance, pace, time, heart rate and much more on a configurable display.
Garmin Forerunner 405 Heart Rate Monitor features: Virtual partner allows users to race a virtual competitor No calibration required View and work within heart rate zones Set up training sessions and schedules to follow.
Get alerts for time, distance, pace & heart rate View and race against historic data Autopause, lap, scroll functions Download and view training stats and routes with Training Center software Upload data to Garmin Connect for greater analysis and view within Google Earth.
Navigation Mark a location Go to a location Back to start - Find your way back to the start of the route that you are doing Accessories Heart Rate Monitor GSC10 Cycle speed and cadence sensor - gives cadence info, also for bicycle speed when GPS unavailable (e.g. indoors on trainer).
Garmin Forerunner 405 HRM Footpod - gives cadence info, also for running speed when GPS unavailable (e.g. indoors on treadmill)
What's in the box: Garmin Forerunner 405 HRM USB charging clip AC charger USB ANT stick Manuals on CD & QRG Technical specs Touch bezel to control device High sensitivity GPS receiver holds signal under heavy tree cover or around tall buildings Rechargeable battery life - 8 hours training use, 2 weeks as a watch Weight: 60g Waterproof to IPX7 1000 lap history Compatible with optional speed/cadence sensor & footpod
Compare Garmin Forerunner 405 GPS with Heart Rate Monitor prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £149.99 | Free | £149.99 | No current offers | Buy now |
![]() | £251.99 | Free | £251.99 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| Garmin Forerunner 405 HR Black with ANT & Heart Rate Monitor Sports GPS Watch | £129.99 | Free | ![]() | |
| Garmin Forerunner 405 Black with Heart Rate Monitor Sports GPS Watch | £129.99 | Free | ![]() | |
| Garmin Forerunner 405 Black with Heart Rate Monitor Sports GPS Watch | £129.99 | Free | ![]() | |
| Garmin Forerunner 405 HR Black with ANT & Heart Rate Monitor Sports GPS Watch | £129.99 | Free | ![]() | |
| Garmin Forerunner 405 HR Black with ANT & Heart Rate Monitor Sports GPS Watch | £129.99 | Free | ![]() |
Related Garmin products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Forerunner 110 GPS Sportswatch | £103.00 | View |
![]() | Forerunner 610 GPS | £275.43 | View |
![]() | Forerunner 410 GPS HRM | £144.00 | View |
![]() | Forerunner 410 GPS | £150.00 | View |
![]() | Forerunner 910XT GPS | £311.99 | View |
Reviews
No-one has written a review of Forerunner 405 GPS with Heart Rate Monitor yet.
Write your own review of Forerunner 405 GPS with Heart Rate Monitor
Item details
| Brand: | Garmin |
|---|---|
| Release date: | 15 Mar 2008 |
| Section: | Running Gear |
| Category: | GPS |
| Rank: | 212/623 |













