Asics Ladies Gel 1170 Shoes
Asics Ladies Gel 1170 Running Shoes : Rearfoot and Forefoot Gel Cushioning - Silicone-based material placed in critical areas of the sole which dampens shock when the foot hits the ground allowing for a smooth movement through the step and reducing the risk of injury.
SpEVA Midsole Material - Spongy layer between the sole and upper designed to absorb shock and cushion the foot.
Duomax Support System - Dual density midsole material positioned sport specifically which enhances support and stability.
Trusstic System- Plastic bridge under the arch which gives the shoe strength and stability without loss of flexibility AHAR - Acronym for ASICS High Abrasion Resistance Rubber. Placed in critical areas of the outsole for exceptional durability.
Asics Ladies Gel 1170 Running Shoes
Compare Asics Ladies Gel 1170 Shoes prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £69.95 | Free | £69.95 | No current offers | Buy now |
![]() | £64.99 | £4.99 | £69.98 | No current offers | Buy now |
![]() | £69.99 | Free | £69.99 | No current offers | Buy now |
![]() | £68.00 | £5.25 | £73.25 | No current offers | Buy now |
![]() | £69.99 | £3.95 | £73.94 | No current offers | Buy now |
![]() | £76.50 | Free | £76.50 | No current offers | Buy now |
![]() | £84.99 | Free | £84.99 | No current offers | Buy now |
![]() | £85.00 | Free | £85.00 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| ASICS Ladies Gel-1170 Running Shoes | £69.99 | Free | ![]() | |
| ASICS Ladies Gel-1170 Running Shoes | £69.99 | Free | ![]() | |
| ASICS Ladies Gel-1170 Running Shoes | £69.99 | Free | ![]() | |
| ASICS Ladies Gel-1170 Running Shoes | £69.99 | Free | ![]() | |
| ASICS Ladies Gel-1170 Running Shoes | £69.99 | Free | ![]() |
Related Asics products
Related products
Reviews
No-one has written a review of Ladies Gel 1170 Shoes yet.
Item details
| Brand: | Asics |
|---|---|
| Section: | Women's Running Shoes |
| Category: | Cushioned Shoes |
| Rank: | 260/623 |























