Asics Gel Excel 33 Running Shoes
Asics Gel Excel 33 Running Shoes : Impact Guidance System (I.G.S.) - ASICS design philosophy in which the individual components of the shoe work together resulting in a more comfortable step and an improved gait.
Rearfoot and Forefoot Gel Cushioning - Silicone-based material placed in critical areas of the sole which dampens shock when the foot hits the ground allowing for a smooth movement through the step and reducing the risk of injury.
Comfordry Sockliner - Insole placed inside the shoe which provides cushioning keeping the foot drier and cooler.
Solyte Lower Midsole Material - Spongy layer between the sole and upper designed to absorb shock and cushion the foot. Solyte is a lighter material than SpEVA and EVA and features enhanced durability Speva Upper Midsole Material - Spongy layer between the sole and upper designed to absorb shock and cushion the foot.
Propulsion Trusstic System - Plastic bridge under the arch which mimics the connective tissue in the foot by creating tension as the foot moves through each step Guidance Line - Vertical flex groove in the sole which encourages a more efficient running style AHAR - Acronym for ASICS High Abrasion Resistance Rubber. Placed in critical areas of the outsole for exceptional durability.
Asics Gel Excel 33 Running Shoes
Compare Asics Gel Excel 33 Running Shoes prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £90.00 | Free | £90.00 | No current offers | Buy now |
![]() | £95.99 | Free | £95.99 | No current offers | Buy now |
![]() | £96.00 | £5.25 | £101.25 | No current offers | Buy now |
![]() | £119.99 | Free | £119.99 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| Asics Gel-Excel33 Running Shoes - Womens | £89.50 | Free | ![]() | |
| Asics Gel-Excel33 Running Shoes - Womens | £89.50 | Free | ![]() | |
| Asics Gel-Excel33 Running Shoes - Womens | £89.50 | Free | ![]() | |
| ASICS Mens Gel-Excel33 SS12 Running Shoe (T221N-9047) | £94.08 | Free | ![]() | |
| ASICS Mens Gel-Excel33 SS12 Running Shoe (T221N-9047) | £94.08 | Free | ![]() |
Related Asics products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Gel Nimbus 12 Shoes | £63.99 | View |
![]() | Gel Cumulus 13 Shoes | £60.00 | View |
![]() | Gel Kayano 18 Shoes | £99.92 | View |
![]() | Gel Nimbus 13 Shoes | £92.25 | View |
![]() | Gel Hyper 33 Shoes | £75.00 | View |
Related products
Reviews
No-one has written a review of Gel Excel 33 Running Shoes yet.
Item details
| Brand: | Asics |
|---|---|
| Section: | Men's Running Shoes |
| Category: | Cushioned Shoes |
| Rank: | 334/623 |



















